On behalf of the CPR foundation’s 50th anniversary, the Golden Jubilee Inter-School Chess Championship was conducted for the first time. Many schools from all over the city participated in the championship. International chess player Mr.Ravichandran was the chief arbiter for the day and he was accompanied by four other arbiters.
The day started with the lighting of the lamp followed by the welcome speech by the CEO of the CPR Foundation, Mr.Prashanth Krishna. The Principal of The Grove School, Mrs.S.M.Sujatha and Principal of Saraswathi Kendra Learning Centre, Mrs.Geetha Mohan gave a brief talk and welcomed the children.
The championship began at 10.30am. There were three categories for both boys and girls (under 9, under 12 and under 15, respectively). The hall was filled with perfect concentration, swiftness of mind, accuracy of thought, estimations and calculations. Each of the participants played five rounds of chess and the ones with the maximum number of points were moved to the next level.
The winners list is as follows:
BOYS- UNDER 9
Rank | Name | Rating | School | Pts | BH. | BH. | SB |
1 | Harsh Suresh | 1588 | Jawahar Vidyalaya Ashoknagar | 5 | 15 | 13 | 15.00 |
2 | Muthu. P | 1392 | Chettinad Vidyashram | 4 | 16.5 | 14.5 | 13.00 |
3 | Anirudh Rajan. P | 0 | New Prince Shri Bhavani Vidyas | 4 | 16.5 | 14.5 | 11.50 |
4 | Rithvik D Reddy | 0 | Modern Senior Secondary School |
4 | 13 | 11 | 9.00 |
5 | Ashwinika Mani. R | 1115 | Chettinad Vidyashram | 4 | 12.5 | 10.5 | 11.00 |
BOYS- UNDER 12
Rank | Name | Rating | School | Pts | BH. | BH. | SB |
1 | Shyaam. M | 1417 | PSBB K K Nagar | 4.5 | 16 | 15.5 | 13.75 |
2 | Karthick. G | 1377 | Jawahar Vidyalaya Annanagar | 4.5 | 15.5 | 13.5 | 13.25 |
3 | Nitin Shankar Mathu | 1705 | PSBB K K Nagar | 4 | 16.5 | 15.5 | 12.00 |
4 | Vignesh. N | 1488 | Modern Senior Secondary School | 4 | 15 | 14.5 | 10.50 |
5 | Sivon S Roshan | 1218 | Chettinad Vidyashram | 4 | 15 | 13 | 11.00 |
BOYS- UNDER 9
Rank | Name | Rating | School | Pts | BH. | BH. | SB |
1 | Harsh Suresh | 1588 | Jawahar Vidyalaya Ashoknagar | 5 | 15 | 13 | 15.00 |
2 | Muthu. P | 1392 | Chettinad Vidyashram | 4 | 16.5 | 14.5 | 13.00 |
3 | Anirudh Rajan. P | 0 | New Prince Shri Bhavani Vidyas | 4 | 16.5 | 14.5 | 11.50 |
4 | Rithvik D Reddy | 0 | Modern Senior Secondary School | 4 | 13 | 11 | 9.00 |
5 | Ashwinika Mani. R | 1115 | Chettinad Vidyashram | 4 | 12.5 | 10.5 | 11.00 |
GIRLS- UNDER 15
Rank | Name | Rating | School | Pts | BH. | BH. | SB |
1 | Arputha Jasmine B A | 1448 | Modern Senior Secondary School | 5 | 15 | 12.5 | 15.00 |
2 | Bhavana A | 1251 | PSBB K K Nagar | 4 | 15.5 | 14 | 10.50 |
3 | Shreyanthi. A | 1208 | Jawahar Vidyalaya Annanagar | 4 | 15.5 | 13 | 11.50 |
4 | Aishwariya. J | 1155 | Modern Senior Secondary School | 3 | 16.5 | 14.5 | 8.00 |
5 | Madhu Priya. S | 1057 | Jawahar Vidyalaya Annanagar | 3 | 16.5 | 14.5 | 7.50 |
GIRLS- UNDER 12
Rank | Name | Rating | School | Pts | BH. | BH. | SB |
1 | Harshini. V | 1125 | PSBB K K Nagar | 5 | 15.5 | 13.5 | 15.50 |
2 | Shreya Lakshmi R D | 1118 | Modern Senior Secondary School | 4 | 17 | 14.5 | 13.00 |
3 | Shivani Madhu | 1314 | PSBB K K Nagar | 4 | 14.5 | 13.5 | 9.50 |
4 | Madhumira G V | 0 | AM Jain School | 4 | 13 | 11 | 9.00 |
5 | Anjana Devi G | 1321 | Modern Senior Secondary School | 4 | 12 | 11 | 9.50 |
Participation certifications were given to all the students.
Mrs.Nagalakshmi delivered the vote of thanks after the valedictory function. The day came to a very fulfilling end. Kudos to all our budding chess champions! 🙂